2019 Hyundai iLOAD TQ4 MY20
2019 Hyundai iLOAD TQ4 MY20
2019 Hyundai iLOAD TQ4 MY20
2019 Hyundai iLOAD TQ4 MY20
2019 Hyundai iLOAD TQ4 MY20
2019 Hyundai iLOAD TQ4 MY20
2019 Hyundai iLOAD TQ4 MY20
2019 Hyundai iLOAD TQ4 MY20
2019 Hyundai iLOAD TQ4 MY20
2019 Hyundai iLOAD TQ4 MY20
2019 Hyundai iLOAD TQ4 MY20
2019 Hyundai iLOAD TQ4 MY20
2019 Hyundai iLOAD TQ4 MY20
2019 Hyundai iLOAD TQ4 MY20
2019 Hyundai iLOAD TQ4 MY20
2019 Hyundai iLOAD TQ4 MY20
2019 Hyundai iLOAD TQ4 MY20
2019 Hyundai iLOAD TQ4 MY20
2019 Hyundai iLOAD TQ4 MY20
2019 Hyundai iLOAD TQ4 MY20
2019 Hyundai iLOAD TQ4 MY20
2019 Hyundai iLOAD TQ4 MY20
2019 Hyundai iLOAD TQ4 MY20
2019 Hyundai iLOAD TQ4 MY20
2019 Hyundai iLOAD TQ4 MY20
2019 Hyundai iLOAD TQ4 MY20
2019 Hyundai iLOAD TQ4 MY20
2019 Hyundai iLOAD TQ4 MY20
2019 Hyundai iLOAD TQ4 MY20
2019 Hyundai iLOAD TQ4 MY20
2019 Hyundai iLOAD TQ4 MY20
2019 Hyundai iLOAD TQ4 MY20

2019 Hyundai iLOAD

$32,980

Drive Away
0 views

Located atEast Coast Commercials Brisbane

1169-1175 Beaudesert Rd, Acacia Ridge QLD
128,935 kms
Automatic
Van
2019 Hyundai iLOAD TQ4 MY20
2019 Hyundai iLOAD TQ4 MY20
2019 Hyundai iLOAD TQ4 MY20
2019 Hyundai iLOAD TQ4 MY20
2019 Hyundai iLOAD TQ4 MY20
2019 Hyundai iLOAD TQ4 MY20
2019 Hyundai iLOAD TQ4 MY20
2019 Hyundai iLOAD TQ4 MY20
2019 Hyundai iLOAD TQ4 MY20
2019 Hyundai iLOAD TQ4 MY20
2019 Hyundai iLOAD TQ4 MY20
2019 Hyundai iLOAD TQ4 MY20
2019 Hyundai iLOAD TQ4 MY20
2019 Hyundai iLOAD TQ4 MY20
2019 Hyundai iLOAD TQ4 MY20
2019 Hyundai iLOAD TQ4 MY20
2019 Hyundai iLOAD TQ4 MY20
2019 Hyundai iLOAD TQ4 MY20
2019 Hyundai iLOAD TQ4 MY20
2019 Hyundai iLOAD TQ4 MY20
2019 Hyundai iLOAD TQ4 MY20
2019 Hyundai iLOAD TQ4 MY20
2019 Hyundai iLOAD TQ4 MY20
2019 Hyundai iLOAD TQ4 MY20
2019 Hyundai iLOAD TQ4 MY20
2019 Hyundai iLOAD TQ4 MY20
2019 Hyundai iLOAD TQ4 MY20
2019 Hyundai iLOAD TQ4 MY20
2019 Hyundai iLOAD TQ4 MY20
2019 Hyundai iLOAD TQ4 MY20
2019 Hyundai iLOAD TQ4 MY20
2019 Hyundai iLOAD TQ4 MY20

Key information

2019 Hyundai iLOAD TQ4 MY20
Kilometres
128,935kms
Compliance year
2019
Build year
2019
Engine
2497 cc
Fuel Type
Diesel
Transmission
Automatic
Induction
Turbo Diesel
Seats
3
Stock no
36608
VIN
KMFWBX7KMKU066968
Drive type
RWD

Dealer Comments

Car summary

Body typeVan
Exterior colorWhite
Torque441 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating4

Specifications

Fuel consumption8 L/100km
Fuel tank capacity75 L
Weight3160 kg
Length5150 mm
Height1935 mm
Width1920 mm

All Specifications

12V Socket(s) - Auxiliary
2 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Passenger
Airbags - Side for 1st Row Occupants (Front)
Air Conditioning
Disclaimer

Please confirm price, specifications and features with East Coast Commercials Brisbane. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 36608
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with East Coast Commercials Brisbane. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


East Coast Commercials Brisbane
4.5 (280 reviews)
  • Mon-Fri: 8:00am-5:30pm
  • Sat: 8:00am-3:00pm
  • Sun: Closed
East Coast Commercials BrisbaneCar Dealership in Acacia Ridge QLD. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio.